SUPER ELITE      |     ELITE      |     SELECTS     |    ALL STATS 

 

 


 


2008/2009 SUPER ELITE DIVISION


LEAGUE LEADERS (REG SEASON)

SCORING LEADERS
RANK Name Team GOALS ASSISTS POINTS PIMs
1  Busby, Kyle  New England 51 36 87 40
2  Osborne, Jamie  Maine 39 42 81 79
3  Hess, Cody  Boston 32 46 78 60
4  LoGuidice, Kevin  New Jersey 33 42 75 28
5  Chevarie, Adam  New England 26 46 72 85
6  Dearing, Dan  Maine 30 39 69 50
6  Burbank, Brandon  New Hampshire 27 42 69 145
8  Kozza, Mike  New Jersey 30 35 65 34
9  Blevins, Cody  New Hampshire 30 26 56 34
10  Cardali, Blaine  Maine 21 34 55 24
11  McCormick, David  New Hampshire 19 32 51 105
12  Peters, Nick  New Hampshire 22 25 47 36
13  Brown, Logan  New England 20 26 46 2
14  Irving, Brad  New England 20 24 44 46
15  Hansmar, Steven  New Hampshire 12 30 42 147
16  Harrington, Andy  Maine 16 24 40 80
16  Tinsman, Joe  New Jersey 23 17 40 10
18  McLachlan, Ian  Boston 18 21 39 92
19  Ruddock, Ryan  New Hampshire 11 26 37 38
20  Fanning, Jeremy  Boston 18 17 35 86
20  Scott, Ben  New Jersey 12 23 35 129
22  DiMarino, Nick  New Jersey 19 15 34 21

GOALIE LEADERS (min 930 minutes played)
Name Team GP MIN WIN LOSS TIE SHOTS SAVES GA GAA SAV% SO
 White, Charles  Maine 23 1357 16 4 1 787 719 68 3.01 .914 1
 Aguiar, Jason  New Hampshire 40 2321 22 10 4 1701 1550 151 3.09 .911 0
 Brand, Joshua  New England 18 933 13 1 2 446 405 41 2.64 .908 3
 Van Dyck, Aaron  New England 23 1204 17 2 0 645 577 68 3.39 .895 3
 Parent, Zack  Maine 17 982 11 6 0 711 629 82 5.01 .885 1
 

 

 

 

 


 

 

 

 


 


2008/2009 ELITE DIVISION


LEAGUE LEADERS (REG SEASON)

SCORING LEADERS
RANK Name Team GOALS ASSISTS POINTS PIMs
1  Grinnell, Byron  Worcester 28 27 55 24
2  Krysil, Tom  Worcester 28 26 54 60
3  Keddy, Ryan  Worcester 23 29 52 28
4  Aldrich, Eric  Maine 15 25 40 68
5  Ekross, Joe  Worcester 14 23 37 98
6  Jordan, Jeff  Maine 20 15 35 63
6  Bergeron, CJ  Maine 15 20 35 33
6  Bednarik, Daniel  Worcester 20 15 35 32
9  Levesque, Jake  Maine 13 15 28 8
9  Lyver, Brendan  Springfield 12 16 28 49
9  Howe, Ryan  Worcester 18 10 28 42
12  Tanner, Ray  Springfield 14 13 27 8
13  Martin, Kyle  Maine 12 14 26 20
13  Kuzmich, Brandon  New England 13 13 26 30
13  Herter, Steffen  Springfield 11 15 26 10
16  Chiavelli, Scott  Boston 7 17 24 59
16  Coloumbe, Mike  Worcester 14 10 24 36
18  Bourgoin, Nick  Maine 16 7 23 34
18  Devlin, James  New England 14 9 23 16
20  Fedorchuk, Eric  New England 5 17 22 22
20  Schuster, Brian  New England 12 10 22 4
20  Larrow, Dylan  Springfield 9 13 22 20
23  Fletcher, Taylor  New England 7 14 21 40
23  Pageau, Matt  Springfield 10 11 21 60
25  Datilio, William  New England 12 8 20 22
25  Randall, Mike  Worcester 9 11 20 4


GOALIE LEADERS (min 600 minutes played)
Name Team GP MIN WIN LOSS TIE SHOTS SAVES GA GAA SAV% SO
 Wellman, Glenn  New England 15 843 7 5 3 445 405 40 2.85 .910 1
 Freiberg, Ben  New England 19 1072 9 4 4 539 488 51 2.85 .905 2
 Murray, Lee  Worcester 21 1118 13 3 4 718 650 68 3.65 .905 0
 Corthell, Jeremy  Maine 23 1303 9 7 4 768 691 77 3.55 .900 2
 Howell, Garrett  Springfield 20 1099 8 9 2 642 574 68 3.71 .894 0
 Burns, Ian  Boston 17 718 1 9 1 667 583 84 7.02 .874 0

 

 

 

 

 

 

 

 

 


 


2008/2009 SELECTS DIVISION


LEAGUE LEADERS (REG SEASON)

SCORING LEADERS
RANK Name Team GOALS ASSISTS POINTS PIMs MAJOR GM MISC
1  Brogan, Stephen  Mass 16 18 34 28 0 0
2  Breton, Lucas  Mass 14 13 27 73 1 1
3  Whippen, Matt  New England 16 10 26 42 0 2
4  McAdam, Derek  Mass 4 16 20 6 0 0
5  Bishop, xKeith  Mass 10 9 19 34 0 0
5  Fronsdahl, Scott  New England 9 10 19 24 0 0
7  Higgins, Kyle  Mass 10 8 18 59 1 1
8  Callahan, Tom  Mass 11 6 17 6 0 0
8  Paradis, Sean  New England 8 9 17 4 0 0
10  Basler, Nathan  New England 8 8 16 22 0 0
11  Gray, Matt  Mass 6 8 14 14 0 0
11  Clavola, Will  Worcester 4 10 14 6 0 0
13  Carpinito, Gianpaolo  Mass 5 8 13 6 0 0
13  Clarke, Josh  New England 9 4 13 6 0 0
13  Stuczynski, David  New England 9 4 13 14 0 0
16  Green, Joey  New England 4 7 11 8 0 0
16  Currie, Joe  North Shore 6 5 11 12 0 0
18  O'hare, Joe  Mass 2 8 10 8 0 0
18  Campbell, Brett  New England 4 6 10 0 0 0
18  Griffin, Chris  New England 4 6 10 10 0 0
18  McLeod, Chris  North Shore 4 6 10 10 2 0
18  McWeeney, Ryan  Worcester 4 6 10 14 0 0
23  Agostino, Keith  Mass 7 2 9 22 0 0
23  Varley-Barrett, Mike  New England 5 4 9 12 0 0
23  Spangler, Buddy  Worcester 6 3 9 14 0 0
23  Steere, Brandon  Worcester 4 5 9 29 0 0


GOALIE LEADERS (min 400 minutes played)
Name Team GP MIN WIN LOSS TIE SHOTS SAVES GA GAA SAV% SO
 McCarthy, Paul  Mass 19 1043 17 1 1 537 507 30 1.73 .944 2
 McGinty, Kevin  New England 16 793 10 4 0 362 332 30 2.27 .917 1
 Botte, Anthony  Boston 17 697 3 11 1 613 542 71 6.11 .884 0
 Petri, Jack  North Shore 12 560 2 8 0 384 338 46 4.93 .880 0
 Jollymore, Matt  Worcester 8 411 2 3 1 216 190 26 3.80 .880 0

 

 

 

 

 

 

 

 

 

 

 

 

 

 

07/08    |   CURRENT 

 

Home    |    Teams    |    Super Elite    |    Elite    |    Selects    |    News    |   Contact
Copyright © 2008 International Junior Hockey League. All rights reserved.